



| Box Office/Ticketing | Cost |
| All advance ticketing must use Ticketmaster© | |
| MCC Box Office Fee | 4.5% of gross ticket sales |
| Charge Card Fee | 3.5% of all charges |
| Ticket Printing (printed at MCC Box Office) | $ .24 per ticket |
| Convention Service Center | Cost |
| Copies (Black and White) | $ .22 each |
| Color Printed Pages | $ .40 |
| Fax | |
| Sent (1st page) Sent (additional pages) Received (per page) |
$ 4.50 each $ 2.50 each $ 1.25 each |
| Event Sign (24" x 28") | $ 12.00 each |
| Electrical/Water Service | Cost |
| 120 Volt - 20 AMP Connection | $ 72.00 each |
| 208 Volt - 30 AMP Connection | $ 87.00 each |
| Water Hook-ups | $ 77.00 each |
| Equipment Rental | Cost |
| Chairs | $ 4.00 each |
| Dance Floor | $ 340.00 each |
| Easel | $ 12.00 each |
| Flip chart, marker & easel | $ 17.00 each |
| Followspot | $ 145.00 each + operator |
| Forklift (full day) | $ 165.00 + operator |
| Highlift (full day) | $225.00 + operator |
| Lectern | $ 20.00 |
| Pianos | |
| Baldwin 6' Baby Grand Baldwin Upright Steinway 9' Grand |
$ 170.00 $ 120.00 $ 220.00 |
| Staging (dimensions vary) | $ 19.00 each section |
| Tables | |
| 8' banquet 6' round Table Linen Table Skirting |
$ 10.00 each $ 13.00 each $ 7.50 each $ 20.50 each |
| White Board | $ 12.00 each |
| Telecommunications | Cost |
| Telephone line (does not include phone) | $150.00 each + long distance |
| Two-way Radios | $ 30.00 each per day |
| For audio-visual services, please see the A/V Guide. | |
| Event Service Fees | |
| Personnel & Staffing | Hourly Rate |
| Box Office Seller | $ 13.75 |
| Box Office Supervisor | $ 15.25 |
| Custodian Labor | $ 37.50 |
| Event Supervisor | $ 18.50 |
| First Aid | |
| Level 1 Level 2 Above Level 2 |
$ 75.00 $150.00 Quoted as needed. |
| Piano Tuning | $ 75.00 per piano |
| Police (4 hour minimum) | $ 58.00 |
| House Security | $ 23.50 |
| Stagehand (3 hour minimum) | $ 21.50 |
| Stagehand Performance Rate (3 hour minimum) | $ 23.50 |
| Stagehand Steward (3 hr. minimum) | $ 23.25 |
| Rigger (4 hour minimum) | $ 28.00 |
| Runner (per day, plus rental vehicle) | $205.00 |
| Usher/Ticket Taker/Doorman | $ 11.50 |
| Usher (Head) | $15.00 |
| Internet Services | |
| Wired Connection | |
| Bandwidth | Computers per Connection/Daily Rate |
| 1.5 Mbps (T1) 1.5 Mbps (T1) |
Up to 5 - $125.00 Additional User - $ 25.00 |
| Wireless Connection | |
| Bandwidth | Computers per Connection/Daily Rate |
| 1.5 Mbps (T1) 1.5 Mbps (T1) |
Up to 10 - $100.00 Additional User - $ 10.00 |
| Greater than 1.5 Mbps (wired or wireless) | Call for pricing |
| Cable Television Connection (does not include TV) | $ 55.00 per event |
| Internal Network Connection (wired or wireless) | $40.00 per event |
For audio-visual services, please see the A/V guide. Additional Services & Equipment Available Upon Request. All prices effective January 1 - December 31, 2008 and subject to change without notice.